
If You Think You Understand Science & Tech...
Investment Opportunities @ Automatski's Ventures
Venture | Seeking | Valuation [Pre-Money] | Description |
---|---|---|---|
Heuristica | US$5-20 million | US$280 million | Hyper-Heuristic & Meta-Heuristic Solutions For The Worlds Problems |
Algorithmically | US$5-20 million | US$280 million | Marketplace For Algorithms & Services. Maths, Computer Science, Data Science, Machine Learning, Deep Learning, Robotics, Physics, Chemistry, Biology |
Uniquely | US$5-20 million | US$280 million | Marketplace For Premium Massively Customized Things - Per Customer. Laptops, Desktops, Servers, Fashion, Accessories, Mobiles, Stationary, Cars, Bikes, Furniture, Devices, Equipment, Tools, Vacations, Hotels, Theme Parties, Services |
Time Travellers | US$5-20 million | US$280 million | Saas Platform for One Global Virtual Team across multiple departments, languages, time zones, and cultures. When the only indication of your productivity becomes actual tangible results. Clocks & Who's Online, Shared Calendars, Communication, Wiki/Knowledge, Workflows, Dependencies & Coordination, Planning & Delays, Management, Productivity, Targets Goals & Results, Insights & Analytics. |
INformed | US$5-20 million | US$280 million | Data, Forms, Events, Workflow, Activities, Analytics & Visualizations |
Subscribed | US$5-20 million | US$280 million | Marketplace for anything that can be subscribed. No One Time Orders. Newspapers, Milk, Medicines, Stationary, Food, Help, Services, Supplies |
Huddle | US$20-50 million | US$500 million | Virtual Holographic 3D Meetings, Conferences, Presentations, Schools, Colleges, Tourism, Prayers, Theaters, Locations, Scenes, Situations, News |
Alternatively | US$20-50 million | US$500 million | Alternate Reality. 3D Holographic Fantasy & Experience |
Optimized | US$5-20 million | US$280 million | Applications Of Breakthrough Global Optimization Algorithm(s) To 40+ Domains |
Addy | US$5-20 million | US$280 million | Pull Ad Network [Stealth - No Details. No Disclosures Till Launch. Invest Based On Our Reputation Or Pass] |
Robotically | US$5-20 million | US$280 million | Marketplace For Robotics Designs, Parts, Manufacturers, Vendors, Services |
Batteries | US$2-10 billion | US$200 billion | Worlds Most Efficient, Maximum Lifecycle, Fastest Batteries Designed Using Quantum Computers |
Solar Capture | US$2-10 billion | US$200 billion | Maximum Efficiency Solar Energy Capture Designed Using Quantum Computers |
Climate | US$10-50 billion | US$4 trillion | Fix Worlds Climate Using CO2->Sediment Super Catalysts Designed Using Quantum Computers |
P=NP | US$10-100 billion | US$20 trillion | Deterministic Polynomial Time Solutions To NP Problems |
Photosynthesis | US$2 billion | US$20 billion | Artificial Photosynthesis Designed Using Quantum Computers |
Desalination | US$10-50 billion | US$4 trillion | Abundant Drinking Water For The World By Removing Salts From Ocean Water. Designed Using Quantum Computers |
Drugs | US$10-100 billion | US$20 trillion | Medicines Designed For All (8000+) Diseases Known To Man, Using Quantum Computers |
Precisely | US$2 billion | US$20 billion | Precision Medicine & Pharmacogenomics |
Materials | US$10-50 billion | US$4 trillion | Exotic Materials Designed Using Quantum Computers |
Diagnostics (Quantum & AI) | US$200-500 million | US$5 billion | Diagnostics Of Diseases & Conditions Using Quantum Computers & Deep Learning |
Robotics (Consumer) | US$20-50 million | US$500 million | Robots For Utility & Companionship |
Robotics (Industrial) | US$20-50 million | US$500 million | Utility, Mobility, Autonomy, Reasonably Intelligent |
Robotics (Military) | US$20-50 million | US$500 million | Attack, Defend, Collaborate, Help |
Collaborative Robotics | US$20-50 million | US$500 million | An Army Of Robots W/ Various Form Factors & Capabilities. They Collaborate, Optimize, Achieve Goals. |
Finance | US$5-20 million | US$280 million | Financial Applications - Modelling & Optimization Using Quantum Computers |
Logistics | US$5-20 million | US$280 million | Transport, Logistics and Supply-Chain Management |
Manufacturing | US$5-20 million | US$280 million | Design & Optimization - Manufacturing, Operations, Inventory, Supplies |
Designer | US$5-20 million | US$280 million | AI Based Design - Inherit, Optimize, Constrained, Generate, Learn, Heuristics |
Cryptography & Cryptanalysis | US$10-50 billion | US$4 trillion | Products (Not Services***) For Breaking RSA-2048+, AES-256+, Algebraic Attacks. Using Quantum Computers & Polynomial Order Classical Algorithms |
Weather Forecasting | US$20-50 million | US$500 million | Accurate Weather Forecasts Using Quantum Simulations |
Fertilizers | US$20-50 million | US$500 million | Efficient, Eco-Friendly Fertilizers Designed Using Quantum Computers |
Post Quantum Cryptography | US$90-110 million | US$1 billion | SaaS Applications For Communication And Collaboration Which Cannot Be Hacked Even By Quantum Computers |
Secure Phone | US$2-5 billion | US$100 billion | The World First Quantum Secure & Private Phone |
Secure Laptop | US$20-50 million | US$500 million | The World First Quantum Secure & Private Laptop |
Converged Computing | US$20-50 million | US$500 million | The World First Full Desktop Experience Converged Computing Mobile Devices |
BAN BAN | US$20-50 million | US$500 million | The World First Body Area Network - Integrated Body + Clothing + Personal Devices + Sensors |
WorldID | US$5-20 million | US$280 million | Global Privacy, Anonymity, Security, Identity Platform |
Spiking Neural Nets | US$5-20 million | US$280 million | SW & HW For Brain Like Spiking Neural Networks |
Deep Learning Platform | US$20-500 million | US$50 billion | We Fixed What The 3 Fathers Of Deep Learning Said Was Wrong With Deep Learning. Energy, Memory And Compute Efficient. Model Discovery & Optimization. Everyone Calls It AutoML. |
Quantum Annealing | US$10-100 billion | US$20 trillion | Deterministic Polynomial Time Solvers For Ising Models |
Quantum Computers | US$10-500 billion | US$250 trillion | Worlds First Billion Qubit Infinite Precision Quantum Computers |
Quantum Gravity Computer(s) | US$20-500 billion | US$750 trillion | Worlds First Billion Qubit Infinite Precision Quantum Gravity Computer(s) |
Ageing Reversal | US$100-150 million | US$2 billion | Tactical/Limited Reversal Of Ageing Using Bio-Reengineering Of The Human Body |
Brain Machine Interface | US$5-20 million | US$280 million | Non-Surgical Methods Of Brain Based Interface, Control, Monitoring, Doagnostics & Experience Using Bio-Augmentation |
Cyborgs | US$20-50 million | US$500 million | Literally Create A New Species Of Enhanced Humans By Marrying Man & Machines. |
A.G.I. | $150m-$200m [Grants] | N/A | Research & Create A Roadmap To Artificial General Intelligence |
Neuroscience | $150m-$200m [Grants] | N/A | Decoding The Brain. Quantum Mind, Quantum Brain Dynamics, Quantum Consciousness |
DNA | $150m-$200m [Grants] | N/A | Decoding The DNA Code In All Living Organisms |
Genomics | US$20-50 million | US$500 million | Medical Applications Of Structure, Function, Evolution, Mapping, and Editing of Human Genomes |
Project GOD | $150m-$200m [Grants] | N/A | Design And Create A Few New Species Of Carbon Based Life Forms |
Paperless World | US$5-20 million | US$280 million | SaaS Platform For Secure Non-Repudiable Paperless Processes |
Innovation Management | US$5-20 million | US$280 million | SaaS Platform For Research, Invention, Innovation, Incubation Pipeline Management. Innovation Done Right. From The Experts In Innovation @ Automatski |
Innovation Intelligence | US$5-20 million | US$280 million | Analytics And Research Service And SaaS Platform. Discover Innovation From Across The World And Plan For The Future. Innovation Done Right. From The Experts In Innovation @ Automatski |
3D ASICs | US$20-50 million | US$500 million | The Next Generation Of Processors Is 3D |
Wafer Scale ASICs | US$20-50 million | US$500 million | For A.I. and ARM Based HPC |
Multi-Value Logic ASICs | US$20-50 million | US$500 million | Extending The Capability Of Classical Computing |
Analog Computing | US$20-50 million | US$500 million | Sometimes Analog Is Way Way Better |
Soft Computing | US$5-20 million | US$280 million | Deterministically Solve Probablems For Solution In Uncertainty. Software Products. |
A.I. OS | US$20-50 million | US$500 million | Artificial Intelligence Operating System. From Edge Devices To HPC Scale Computing. |
Robotics OS | US$20-50 million | US$500 million | Robotics Operating System. From Tiny Machines To HPC Scale Backends. |
Quantum OS | US$20-50 million | US$500 million | Quantum Computing Operating System. Integrating Classical, Quantum, Hybrid and Quantum Inspired Computing. |
Researcher | US$5-20 million | US$280 million | SaaS Platform For Organizing, Structuring And Conducting Research, Studies & Analysis |
Quantum Gravity | $150m-$200m [Grants] | N/A | Quantum Gravity & The Theory Of Everything. The Unified Field Theory |
Quantum Chromodynamics | $150m-$200m [Grants] | N/A | Quarks & Gluons |
Superconductivity | $150m-$200m [Grants] | N/A | Hot Or Cold Superconductors |
The Universe | $150m-$200m [Grants] | N/A | Unveiling The Universe Simulation Via Simulations |
Quantum Field Theory | $150m-$200m [Grants] | N/A | Everything Is A Field |
Particle Physics | $150m-$200m [Grants] | N/A | High Energy Particle Physics |
Darkness | $150m-$200m [Grants] | N/A | Dark Matter & Dark Energy |
Anti | $150m-$200m [Grants] | N/A | Anti Matter |
Ultracold | $150m-$200m [Grants] | N/A | Cold Atom Physics |
Cosmos | $150m-$200m [Grants] | N/A | Cosmology And Astrophysics |
Nuclear Physics | $150m-$200m [Grants] | N/A | Fusion, Fission, Hot Or Cold, Controlled or Uncontrolled + Quantum Plasma Physics/Theory |
Clean | US$10-50 billion | US$250 trillion | Worlds Highest Probability Of Success Fusion Reactor Designed Using Quantum Computers & Quantum Plasma Physics/Theory |
Condensed | $150m-$200m [Grants] | N/A | Condensed Matter Physics |
Motion | $150m-$200m [Grants] | N/A | Robot Physics - Structure, Design, Kinematics, Inverse Kinematics, Planning, Dynamics, Control, Goals & Objectives |
Aerospace | US$20-50 million | US$500 million | Aerospace Physics - Computational Fluid Dynamics, Computational Structural Dynamics, Computational Heat Transfer, Multidisciplinary Optimization, Computational Aeroacoustics |
Space | US$20-50 million | US$500 million | The Final Frontier - Design & Engineering - Equipment, Crafts, Robots, Devices, Automobiles, Suits, Stations, Satellites |
Command & Control | US$5-20 million | US$280 million | Realtime Federated SaaS Platform For Command & Control |
Autonomous Networks | US$20-50 million | US$500 million | Autonomous Networks - SDN + A.I. + P2P + Distributed Compute + Sensors + Data + 5G. The Network Is The Computer |
Autonomous Cyber Systems | US$20-50 million | US$500 million | Adaptive Cyber Defence, Cyber Deception, Autonomous Cyber Operations |
Quantum Alternative - Computational Solutions | US$20-50 million | US$500 million | Proven CMOS Based Alternatives To Quantum Computing Solutions |
Simulations | US$5-20 million | US$280 million | Discrete & Continuous Simulations For Manufacturing, Logistics And Healthcare [Describe, Model, Simulate, Discover, Optimize And/Or Reengineer] |
Modeller | US$5-20 million | US$280 million | Modelling Phenomena - Environment, Systems, Diseases, Disasters, Risk |
Population Health | US$5-20 million | US$280 million | A SaaS Platform To Manage The Health Of Human Populations |
Economics | US$5-20 million | US$280 million | Open Source Economics SaaS Platform [Tools, Workflows, Data & Solvers] |
Universal Data Platform | US$5-20 million | US$280 million | Enterprise & SaaS Data Protocols, Language Bindings, Platform. Anonymous & Secure. |
Death Reversal | $150m-$200m [Grants] | N/A | Research On Probable Ways Of Reversing Death In A Few Cases |
Enterprise Analytics Platform | US$5-20 million | US$280 million | Self Service Data Science & Machine Learning Platform |
Proteins | US$10-100 billion | US$20 trillion | Everything In Our Body Happens Using Proteins. We Plan To Engineer Them, Their Structures & Functions From The Ground Up. |
Quantum Workflows | US$5-20 million | US$280 million | Quantum Computing Workflow Platform |
Quantum Machine Learning | US$5-20 million | US$280 million | Quantum Machine Learning Algorithms Platform. Quadratic or Exponential Advantage w/ Machine Learning |
Quantum Information Processing | US$5-20 million | US$280 million | Quantum Information Processing (QIP) Platform. QIP attempts to use the laws of quantum physics to actively store, process and communicate data. |
Quantum Molecular Simulations | US$10-50 billion | US$4 trillion | Massive Scale Simulations Of (Molecules, Ions and/or Particles) Molecular Dynamics, Modeling and Simulations Using Quantum Computers |
Quantum Computational Biology | US$10-50 billion | US$4 trillion | Model Biological Systems - Brain, Cells, Other Organs, Enzymes. Oncology & Molecular Medicine |
Quantum Chemistry Simulations | US$10-50 billion | US$4 trillion | Massive Scale Simulations Of Chemical Reactions/Processes Using Quantum Computers |
Quantum Physics Simulations | US$10-50 billion | US$4 trillion | Massive Scale Fermion & Boson Simulations Using Quantum Computers |
Quantified | US$5-20 million | US$280 million | Consulting & Advisory. Help Customers Develop Quantum Applications |
Deep Advised | US$5-20 million | US$280 million | Consulting & Advisory. Help Customers Develop Deep Learning, Machine Learning, A.I. Applications |
Blockchain Platform | US$90-110 million | US$1 billion | We Fixed The Problems Of Scalability, Throughput & Energy Consumption Of Blockchains |
Large Scale Processors (A.I.) | US$100-150 million | US$2 billion | For Training & Inference. Custom Designed For A.I. Use Cases. Generally Used Algorithms + Automatski's Breakthrough Algorithms. |
Large Scale Processors (General Purpose Compute) | US$100-150 million | US$2 billion | Massively Parallel Teraflop - Petaflop Scale Processors |
Mental Health | US$5-20 million | US$280 million | Psychology, Psychiatric (Mental Health) Solutions Based On Research & A.I. |
Computational Engineering | US$500m - 1 billion | US$20 billion | Computational Methods & Solutions to Engineering Problems. Numerical Calculations, Non-Linear Solutions, ODE, PDE |
The Millennium Institute (Berkeley) | US$20-50 million | US$500 million | Machine/Deep Learning, Quantum Computing And Their Combination Will Define The Future Of Mankind. Lets Educate The Planet To Prepare For The Future. Backed By Automatski's Research |
*** Thats a Millennium worth of inventions and innovations. The tech that will define the next 1000 years of mankind.

Arthur C. Clarke's Three Laws
- When a distinguished but elderly scientist states that something is possible, he is almost certainly right. When he states that something is impossible, he is very probably wrong.
- The only way of discovering the limits of the possible is to venture a little way past them into the impossible.
- Any sufficiently advanced technology is indistinguishable from magic.
* What Automatski Does Is Nothing Less Than Magic When Viewed By 3000 BC Science
** What The Entire World Cannot Achieve In A 1000 Years And Considers Impossible. We Do And Show It Working.
*** Science Doesn't Care About Opinions. Neither Yours Nor Mine. You Are Free To Believe Whatever And Whoever You Want To Believe
Credentials
- 3 People Team Successfully Designed and Bid for the worlds largest $64bn NPV project for SEC. Thats more than the market cap of Uber
- We are the worlds first to achieve Quantum Supremacy in 2014 CE
- We are the worlds first and only millennium firm
- Our Fundamental & Applied Research Spans 40+ Domains and 100+ Technologies. 500+ Problem Statements
- 100+ Millennium Inventions in the last 25+ years
- We created the worlds first and most powerful billion qubit infinite precision quantum computer in 2014 CE
- P = NP = ... = PSPACE = EXPTIME = EXPSPACE (Status 2019 CE Status 2020 CE)
- We defined the next 1000 years/millennium of mankind
Don't Trivialize It. Don't Even Try.
Cracking Quantum Many Body Simulation & Quantum Computing in O(N) + Discovering the algorithm of The Universe + Proving the Universe is a Simulation + Proving The Extended Church Turing Thesis. All Together is a Proven Millennium Invention worth multiple Nobel Prizes and Turing Awards. Besides our 100+ Other Millennium Inventions.
"We are here to put a dent on this universe. Or else why even be here." And our biggest achievement is NOT making a mobile phone. Get Serious!