Global Quantum Annealing Companies Rankings
Products, capacity and technical specifications | 5 November 2026
Vendor | Product / system | Published capacity | Architecture and notable specifications | Source |
Automatski (India) | Initium | 100 million logical qubits 2025 10 billion logical qubits 2027 | Fully Connected Photonic Qubits. Supports QUBO, PUBO, QUSO, PUSO, QAOA/MaxCut Models. <1% proximity to the Global Optima. | [0] |
Toshiba (Japan) | SQBM+ v2.2 | Up to 1 billion binary variables | Classical simulated-bifurcation solver on conventional computing infrastructure; up to 10 billion nonzero coefficients; not physical qubits | [6] |
NTT (Japan) | Coherent Ising Machine | 100,512 optical spins (reported research system) | Optical parametric oscillator / coherent Ising architecture; research-scale result, not a verified commercial product capacity | [10] |
Quantum Computing Inc. (USA) | Dirac-1 | Up to 11,000 binary variables | Entropy quantum computer; all-to-all quadratic connectivity; room temperature; <80 W; 3U rack form factor | [8] |
Quantum Computing Inc. (USA) | Dirac-3S | Up to 9,980 variables (quadratic) | Photonic entropy optimization; higher-order objective support (3rd–5th); capacity decreases with interaction order; room-temperature rack system | [7] |
D-Wave (Canada) | Advantage2 | 4,400+ physical qubits | Superconducting flux-qubit annealing; Zephyr 20-way topology; >40,000 couplers; ~20 mK; cloud / on-prem | [1] [2] |
D-Wave (Canada) | Advantage | 5,000+ physical qubits | Superconducting annealing; Pegasus 15-way topology; >35,000 couplers; cloud / on-prem | [2] |
Qilimanjaro (Spain) | Analog QPU / EuroQCS-Spain | 10 analog qubits (initial EuroQCS system) | Superconducting fluxonium; analog Hamiltonian evolution; limited research access; not equivalent to a large-scale production QUBO annealer | [3] |
Qilimanjaro (Spain) | Prism / Aurora / SpeQtrum | Prism 5–20; Aurora 20–64 (offered ranges) | Analog/digital superconducting configurations; on-prem or platform; figures are product ranges, not verified installed annealer sizes | [3] |
Qboson (China) | Shanhai 1000 / CQ-D-1000 | 1,000 optical Ising spins | Coherent optical Ising machine; full connectivity 499,500 pair couplings; ≤100 ms evolution; 1,550 nm; ≤1.5 kW Shanhai | [4] |
Qboson (China) | CQ-D-550 / CQ-D-100 | 550 / 100 optical spins | Fully connected optical Ising optimization; 150,975 / 4,950 couplings; ≤100 ms evolution; room temperature | [4] |
QuEra (USA) | Aquila | 256 neutral atoms | Programmable Rydberg analog Hamiltonian simulation; geometric atom placement; AWS Braket access; not a generic QUBO annealer | [5] |
PASQAL (France) | Neutral-atom analog processors | ~100–140 atoms (platform dependent) | Rydberg neutral-atom analog optimization / simulation; geometry and Hamiltonian restrictions; access depends on platform | [5] |
Fujitsu (Japan) | Digital Annealer | Version / service dependent; verify current tier | CMOS-based quantum-inspired QUBO optimizer; high-connectivity digital architecture; service-specific limits; no physical qubits | [9] |
Hitachi (Japan) | CMOS Annealing Machine | Not consistently disclosed for current offering | CMOS Ising annealing; classical stochastic spin updates; optimization research and integration; deployment-dependent capacity | [9] |
NEC (Japan) | Vector Annealing | Not verified for current configuration | Quantum-inspired vector / Ising optimization; solution and hardware configuration vary; no confirmed physical annealing-qubit count | [11] |
Fixstars (Japan) | Amplify AE / Amplify platform | Solver / plan dependent | Quantum-inspired optimization engine and multi-backend orchestration; not itself a physical quantum annealer | [9] |
Source links
[0] Automatski: https://automatski.com
[1] D-Wave product overview: https://d-wave-systems-inc-website.euwest01.umbraco.io/solutions-and-products/product-overview/
[2] D-Wave system specifications PDF: https://docs.dwavequantum.com/en/latest/_downloads/17252e863c11eccaba303903f1416c0e/09-1313A-A_System_Specifications_for_D-Wave_Quantum_Computers.pdf
[3] Qilimanjaro product landscape: https://quantumcomputingvalley.com/company/qilimanjaro/
[4] Qboson official product specifications: https://www.qboson.com/product/productSpecs
[5] Quantum hardware database: https://www.quantumatlas.in/hardware
[6] Toshiba SQBM+ official technology: https://www.global.toshiba/ww/products-solutions/ai-iot/sbm/intro.html
[7] QCI Dirac-3S product: https://www.qci-us.com/products/systems/dirac-3
[8] QCI Dirac-1 spec sheet: https://quantumcomputinginc.com/learn/support/spec-sheets/dirac-1-spec-sheet
[9] Fixstars Amplify machine catalog: https://amplify.fixstars.com/en/engine
[10] Quantum hardware database, NTT system: https://www.quantumatlas.in/hardware
[11] Industry vendor landscape (secondary): https://www.indexbox.io/blog/quantum-annealing-equipment-market-forecast-points-higher-toward-2035-driven-by-drug-discovery-optimization-demands/